1 | November 23, 2020 | Construction of Sanitary Landfill with Materials Recovery Facility |
2 | February 3, 2021 | Expansion of San Juan Potable Water System |
3 | February 3, 2021 | Concreting of Sta. Matilde – San Juan Farm to Market Road (Cemetery Section) |
4 | February 3, 2021 | Concreting of Pragata – Nagsanga Farm to Market Road (Saniata Section) |
5 | February 3, 2021 | Concreting of Lussok – Pragata Farm to Market Road |
6 | February 3, 2021 | Concreting of Naglicuan Farm to Market Road (Day-as Section) |
7 | February 3, 2021 | Concreting of Cemetery Road |
8 | February 3, 2021 | Concreting of Bungro Road |
9 | February 10, 2021 | Purchase of IT Equipment |
10 | February 10, 2021 | Purchase of IT Equipment |
11 | February 10, 2021 | Purchase and Installation of 500 KVA Gen Set (3 Phase) |
12 | February 10, 2021 | Construction of Flood Control with Box Culvert |
13 | February 10, 2021 | Improvement of Historical Site (Municipal Park) Phase IV |
14 | February 10, 2021 | Concreting of Sulbec Farm to Market Road (Nariban South Section) |
15 | February 10, 2021 | Concreting of Naglicuan Farm to Market Road (Sitio Butnong Section) |
16 | February 10, 2021 | Concreting of Darupidip Farm to Market Road (Proper Sections and Binirik Section) |
17 | February 10, 2021 | Concreting of Brgy. #4 Poblacion Farm to Market Road (Follante Section and Manzano Section) |
18 | February 15, 2021 | Concreting of Dadaeman Farm to Market Road (Mabitin Section) |
19 | February 15, 2021 | Concreting of Carusikis Farm to Market Road (Lazo Section 1 and 2) |
20 | February 15, 2021 | Installation of Davila Street Road Lights |
21 | February 15, 2021 | Lighting of Cemetery |
22 | February 15, 2021 | Concreting of Nagsanga Farm t Market Road (Calumboyan Section) |
23 | February 15, 2021 | Concreting of Nagsanga Salpad Farm to Market Road (Cadalucducan Section) |
24 | February 15, 2021 | Concreting Poblacion #4 Farm to Market Road (Adiarte Section) |
25 | February 15, 2021 | Concreting of Sulbec Agat Farm to Market Road (Adiarte Section) |
26 | February 15, 2021 | Concreting of Tabungao Farm to Market Road (East Proper Section) |
27 | March 23, 2021 | Purchase of IT Equipment |
28 | March 23, 2021 | Purchase of Materials for the Construction of Bookshelves and Construction of Six Dept. |
29 | March 23, 2021 | Purchase of Materials for the Improvement of Covered Court in Davila High School |
30 | March 23, 2021 | Purchase of Medicine (1st and 2nd Quarter CY 2021) |
31 | March 23, 2021 | Purchase of Office Equipment |
32 | March 23, 2021 | Purchase of Office Supply (1st and 2nd Quarter CY 2021) |
33 | March 23, 2021 | Purchase of Oil, Lubricants, Batteries and Tires (2nd Quarter CY 2021) |
34 | March 23, 2021 | Purchase of Payloader, Services Vehicle, Elf with Canopy and Fire Truck |
35 | March 23, 2021 | Purchase of Constructional Materials for the Construction of MRF Building |
36 | April 22, 2021 | Installation of Nalvo, Susugaen and Estancia Street/Road Lights |
37 | April 22, 2021 | Upgrade of Rescue Vehicle (Toyota Hi-Lux) |
38 | May 3, 2021 | Construction of River Wall Along Baldi River |
39 | May 3, 2021 | Construction of Streetlights Along National Road |
40 | May 3, 2021 | Purchase of Office Supply (1st and 2nd Quarter CY 2021) |
41 | July 8, 2021 | Acquisition of Disaster Preparedness Equipment, Personal Protective Gear, Laptop Computers and Rescue Uniforms |
42 | July 8, 2021 | Construction of Bookshelves |
43 | July 8, 2021 | Improvement of SB Session Hall and Office |
44 | July 8, 2021 | Purchase of Books |
45 | July 8, 2021 | Purchase of Construction Materials for the Construction of Six (6) Department of Agriculture Marker for Multi-Purpose Drying Pavement Project |
46 | July 8, 2021 | Purchase of IT Equipment |
47 | July 8, 2021 | Purchase of Materials for the Improvement of Covered Court in Davila High School |
48 | July 8, 2021 | Purchase of Materials for the Road Sign |
49 | July 8, 2021 | Purchase of Office Equipment |
50 | July 8, 2021 | Purchase of Office Supply |
51 | July 8, 2021 | Repair of the Water System (Davila National High School) |
52 | July 8, 2021 | Upgrade of Rescue Vehicle (Toyota Hi-Lux) |
53 | July 8, 2021 | Upgrading of Electrical System for Municipal Park |
54 | July 8, 2021 | Purchase IT Equipment |
55 | August 7, 2021 | Purchase of Relief Good for Stockpiling |
56 | September 24, 2021 | Concreting of Davila Farm to Market Road (Aguis Section) |
57 | November 4, 2021 | Purchase of Electrical Materials |
58 | November 4, 2021 | Purchase of IT Equipment |
59 | November 4, 2021 | Purchase of Medicine |
60 | November 4, 2021 | Purchase of Office Supplies |
61 | November 4, 2021 | Purchase of Vehicle Parts |
62 | December 9, 2021 | Installation of street road lights at the national road |
63 | December 9, 2021 | Installation of street lights (manarang-nagsabaran section) |
64 | December 9, 2021 | Concreting of nagsanga farm to market road |
65 | December 9, 2021 | hanging bridge poblacion #1 |
66 | December 9, 2021 | Construction of Box Culvert |
67 | December 9, 2021 | Concreting of san juan farm to market road |
68 | December 9, 2021 | Concreting of sta catalina farm to market road |
69 | December 9, 2021 | Concreting of sulbec farm to market road |
70 | December 9, 2021 | Concreting of darupidip farm to market road |
71 | December 9, 2021 | Concreting of Davila provincial road |
72 | December 9, 2021 | Concreting of dadaeman farm to market road |
73 | December 9, 2021 | Concreting of Naglicuan farm to market road |
74 | December 9, 2021 | Concreting of Nagsanga farm to market road |
75 | December 9, 2021 | Construction of Drainage canal |
76 | December 9, 2021 | Concreting of Carusipan Farm to market road |
77 | December 9, 2021 | Construction of flood control/river wall |
78 | December 9, 2021 | Upgrading and rehabilitation of pasuquin potable water system |
79 | December 9, 2021 | Concreting of brgy poblacion #2 farm to market road |
80 | December 9, 2021 | Concreting of Carusikis farm to market road |
81 | December 9, 2021 | Construction of Drainage canal along National road |
82 | December 9, 2021 | Construction of flood control along bilatag river |
83 | December 9, 2021 | Concreting of binsang farm to market road |
84 | December 9, 2021 | Concreting of nalvo – pragata farm to market road |
85 | December 9, 2021 | Concreting of dilanis-surong farm to market road |
86 | December 9, 2021 | Concreting of sulongan farm to market road |
87 | December 9, 2021 | Concreting of sta matilde farm to market road |
88 | December 9, 2021 | Concreting of pangil farm to market road |
89 | January 12, 2022 | Purchase of Farm Equipment |
90 | January 12, 2022 | Purchase of Fertilizer |
91 | January 12, 2022 | Purchase of Furniture and Fixture |
92 | January 12, 2022 | Purchase of Heavy Equipment and Municipal Vehicle |
93 | January 12, 2022 | Purchase of Insecticide Fungicide |
94 | January 12, 2022 | Purchase of IT Equipment |
95 | January 12, 2022 | Purchase of Medicine |
96 | January 12, 2022 | Purchase of Office Equipment |
97 | January 12, 2022 | Purchase of Oil and Lubricants |
98 | January 12, 2022 | Purchase of Tires and Batteries |
99 | February 2, 2022 | Concreting of Sta Matilde FMR (Judy Manayan Section) |
100 | February 2, 2022 | Concreting of Sta Matilde (Balanay Section) |
101 | February 2, 2022 | Concreting of Carusikis FMR (Manalsong-Sukiab-Maguyod Section) |
102 | February 2, 2022 | Construction of New Public Market |
103 | March 8, 2022 | CONSTRUCTION OF DRAINAGE SYSTEM |
104 | March 8, 2022 | IMPROVEMENT OF MUNICIPAL BUILDINGS |
105 | March 8, 2022 | PURCHASE OF OFFICE SUPPLIES 1ST AND 2ND |
106 | March 8, 2022 | REHABILITATION OF FARM-TO-MARKET ROAD W/ SLOPE PROTECTION AND INSTALLATION OF MINOR STRUCTURES |
107 | June 7, 2022 | 074 River Wall |
108 | June 7, 2022 | 075 Construction of Street Lights Along National Road |
109 | June 7, 2022 | 076 Purchase of Early Warning Device (Siren) |
110 | June 7, 2022 | 077 PURCHASE OF FOGGING MACHINE |
111 | June 7, 2022 | ACQUISITION OF DISASTER PREPAREDNESS EQUIPMENT, PERSONAL PROTECTIVE GEARS, & RESCUE UNIFORMS |
112 | June 27, 2022 | Improvement of Municipal Building |
113 | June 27, 2022 | Purchase of Books |
114 | June 27, 2022 | Purchase of Covid-19 Essentials |
115 | June 27, 2022 | Purchase of IT Equipment |
116 | June 27, 2022 | Purchase of Relief Goods for Stockpiling |
117 | June 27, 2022 | Purchase of School Supplies |
118 | July 25, 2022 | Construction Materials |
119 | July 25, 2022 | Covid-19 Purchase of Medicine |
120 | July 25, 2022 | Procurement of Workbook |
121 | July 25, 2022 | Purchase of Medical Supplies and Equipments |
122 | July 25, 2022 | Rehabilitation/Restoration of 76 Communal Irrigation Systems |
123 | August 5, 2022 | Purchase of Relief Good for Stockpiling |
124 | October 18, 2022 | Purchase of Sports Equipment’s for the Ilocos Norte Youth Games (INYO) 2022 |
125 | October 18, 2022 | Purchase of Vehicle Parts and Accessories (Third Quarter CY 2022) |
126 | November 21, 2022 | Concreting of Binsang |
127 | November 21, 2022 | Concreting Of Nagsanga |
128 | November 21, 2022 | Concreting of Nalvo |
129 | November 21, 2022 | Concreting of San Juan |
130 | November 21, 2022 | Concreting of Solungan |
131 | November 21, 2022 | Concreting of Sta Catalina (gusod) |
132 | November 21, 2022 | Concreting of Sta Matilde |
133 | November 21, 2022 | Concreting of Pragata |
134 | November 21, 2022 | Concreting of San Juan Leno section |
135 | November 21, 2022 | IT Equipment |
136 | November 21, 2022 | Maintenance of SB Session Hall |
137 | November 21, 2022 | Repair of Lighting System |
138 | February 7, 2023 | Concreting of Brgy #2 Poblacion farm to market road (Pascua Section) |
139 | February 7, 2023 | Concreting of estancia farm to market road (Purok Orchids Section) |
140 | February 7, 2023 | Concreting of san isidro farm to market road (Pakak section) |
141 | February 7, 2023 | Concreting of san juan farm to market road (cagcag Section) |
142 | February 7, 2023 | Concreting of San juan farm to market road (Maumel Section) |
143 | February 7, 2023 | Purchase of Medicine |
144 | February 7, 2023 | Rehabilitation of drainage canal along biak na bato and ex-pres. luna st. (pob#2 section) |
145 | February 7, 2023 | Rehabilitation of farm to market road with slope protection (Poblacion#2 Section) |
146 | February 21, 2023 | Processing Plant |
147 | February 21, 2023 | Rehabilitation of Local Access Road within the Sanitary Landfill |
148 | February 28, 2023 | Purchase of Tires and Batteries |
149 | February 28, 2023 | Purchase of Furniture and Fixture |
150 | March 16, 2023 | concreting of pob 4 FTMR |
151 | March 16, 2023 | construction of additional 1 layer river wall of balitag river |
152 | March 16, 2023 | construction of potable water system |
153 | March 16, 2023 | purchase of 1 unit passenger van |
154 | March 16, 2023 | continuation of river wall along bilatag river |
155 | March 27, 2023 | Cattle Fattening |
156 | March 27, 2023 | Procurement of CCTV |
157 | March 27, 2023 | Procurement of four-wheel tractor |
158 | March 27, 2023 | Purchase of ICT facilities, equipment and other material |
159 | March 27, 2023 | Purchase of instructional materials, workbook and other supplementary material |
160 | May 10, 2023 | Ceiling and electrical – agritech building |
161 | May 10, 2023 | Completion of school covered court |
162 | May 10, 2023 | construction of track oval |
163 | May 10, 2023 | Purchase of additional disaster preparedness equipment |
164 | May 29, 2023 | Maintenance of Municipal Building (Extension) |
165 | May 30, 2023 | Purchase of Office Equipment |
166 | May 30, 2023 | Purchase of IT Equipment |
167 | May 30, 2023 | Purchase of two units ambulance |
168 | July 10, 2023 | PURCHASE OF CONSTRUCTION MATERIALS FOR THE REHABILITATION RESTORATION OF 79 COMMUNAL IRRIGATION SYSTEM |
169 | July 10, 2023 | PURCHASE OF FARM EQUIPMENT FOR THE REHABILITATION RESTORATION OF 79 COMMUNAL IRRIGATION SYSTEM |
170 | July 10, 2023 | PURCHASE OF ICT EQUIPMENT |
171 | July 10, 2023 | PURCHASE OF MATERIAL FOR THE REPAIR AND MAINTENANCE OF SCHOOL BUILDING |
172 | July 10, 2023 | PURCHASE OF OFFICE SUPPLIES |
173 | July 11, 2023 | Construction and Establishment of Kadiwa Storage Warehouse Facility |
174 | August 29, 2023 | 147_CONCRETING OF BRGY. #02 FARM TO MARKET ROAD |
175 | August 29, 2023 | 148_CONCRETING OF NAGLICUAN FARM TO MARKET ROAD |
176 | August 29, 2023 | 149_CONCRETING OF TADAO FARM TO MARKET ROAD |
177 | August 29, 2023 | 150_CONCRETING OF DADAEMAN FARM TO MARKET ROAD |
178 | August 29, 2023 | 151_CONCRETING OF STA. CATALINA FARM TO MARKET ROAD |
179 | August 29, 2023 | 155_CONCRETING OF STA. MATILDE FARM TO MARKET ROAD |
180 | August 29, 2023 | 156_CONSTRUCTION OF PANGIL HANGING BRIDGE |
181 | August 29, 2023 | 157_CONCRETING OF BRGY. #02 POBLACION FARM TO MARKET ROAD |
182 | September 29, 2023 | Repair and Maintenance of Municipal Building |
183 | September 29, 2023 | Improvement of SB Session Hall |
184 | September 29, 2023 | Site Development of Pasuquin Watchtower |
185 | September 29, 2023 | Installation of water supply system |
186 | February 13, 2024 | COMPLETION OF DRAINAGE CANAL |
187 | February 13, 2024 | CONCRETING OF STA. MATILDE FARM TO MARKET ROAD |
188 | February 13, 2024 | CONSTRUCTION OF NGABANGAB BOX CULVERT |
189 | February 13, 2024 | REHABILITATION OF POTABLE WATER SYSTEM |
190 | February 13, 2024 | STREET ROAD LIGHTS FOR THE CEMETERY |
191 | March 15, 2024 | ACQUISITION OF ONE (1) UNIT DELIVERY VEHICLE |
192 | March 15, 2024 | PURCHASE OF ICT EQUIPMENT |
193 | March 15, 2024 | PURCHASE OF MEDICAL SUPPLIESPURCHASE OF MEDICINES |
194 | March 15, 2024 | PURCHASE OF OFFICE EQUIPMENT |
195 | March 15, 2024 | PURCHASE OF ONE (1) UNIT SERVICE VEHICLE FOR THE TOURISM OFFICE |
196 | March 15, 2024 | PURCHASE OF RESCUE MEDICAL KITS AND GO BAGS FOR BARANGAY |
197 | March 15, 2024 | PURCHASE OF RESCUE VEHICLE |
198 | March 15, 2024 | PURCHASE OF MEDICINES |
199 | March 15, 2024 | PURCHASE OF DRONE FOR DISASTER SURVEILLANCE AND RESCUE |
200 | April 1, 2024 | Acquisition of One Delivery Vehicle Kadiwa, Amendment |
201 | April 1, 2024 | Acquisition of One Delivery Vehicle Tourism, Amendment |
202 | April 1, 2024 | Purchase of ICT Equipment, Amendment |
203 | April 1, 2024 | Purchase of Drone for Disaster Surveillance and Rescue, Amendment |
204 | April 1, 2024 | Purchase of Medical Kits and Go bags, Amendment |
205 | April 1, 2024 | Purchase of Medical Supplies, Amendment |
206 | April 1, 2024 | Purchase of Medicine, Amendment |
207 | April 1, 2024 | Purchase of Office Equipment, Amendment |
208 | April 15, 2024 | Concreting of Binsang – Naglicuan Farm to Market Road |
209 | April 15, 2024 | Concreting of Naglicuan – Puyupuyan Farm to Market Road |
210 | May 13, 2024 | Acquisition of one (1) unit delivery vehicle |
211 | May 13, 2024 | Concreting of Binsang-Naglicuan farm to market road |
212 | May 13, 2024 | Concreting of naglicuan – puyupuyan farm to market road |
213 | May 13, 2024 | ICT equipment of pasuquin fire station |
214 | May 13, 2024 | Purchase of ICT equipment (SB Office) |
215 | May 13, 2024 | Purchase of ICT supplies |
216 | May 13, 2024 | Purchase of janitorial supplies |
217 | May 13, 2024 | Purchase of medicines |
218 | May 13, 2024 | Purchase of office supplies |
219 | May 13, 2024 | Purchase of one unit service vehicle for the tourism office |
220 | May 13, 2024 | Purchase of other supplies and materials |
221 | May 13, 2024 | Purchase of Rescue Vehicle |
222 | May 13, 2024 | Purchase of rice assistance |
223 | May 13, 2024 | Seed production |
224 | June 20, 2024 | Concreting of Dadaeman Farm to Market Road (Banias Section) MPGIN-2024-06-119 |
225 | June 20, 2024 | Concreting of Nagsanga Farm to Market Road MGPIN-2024-06-120 |
226 | June 20, 2024 | Concreting of Sta. Catalina Farm to Market Road (Calpito Road Section) MPGIN-2024-06-118 |
227 | July 31, 2024 | Procurement of Workbook and Assest Tool for Child Development Children CY 2024 |
228 | August 1, 2024 | Acquisition of one (1) unit Service Mobile Patrol 2024-new |
229 | August 12, 2024 | Procurement of Office Supplies-SEF |
230
| August 22, 2024 | Improvement of Public Building (Sports Complex) |
231 | August 22, 2024 | Municipal Agriculture and Fishery Council (MAFC) Program, Activities and Livelihood |
232 | September 12, 2024 | Concreting of Binsang FMR (Aguinaldo Section) |
233 | September 12, 2024 | Concreting of Dilavo FMR (Zone 4) |
234 | September 12, 2024 | Concreting of Estancia FMR (Purok Orchids Section) |
235 | September 12, 2024 | Concreting of Naglicuan FMR |
236 | September 12, 2024 | Concreting of Nagsanga Box Culvert |
237 | September 12, 2024 | Concreting of Nagsanga FMR (Cadalucducan Section) |
238 | September 12, 2024 | Concreting of Ngabangab Box Culvert |
239 | September 12, 2024 | Concreting of Pangil FMR (Zone 3) |
240 | September 12, 2024 | Concreting of Pragata Proper Road |
241 | September 12, 2024 | Concreting of Puyupuyan FRM (Sitio Cannuban) |
242 | September 12, 2024 | Concreting of Salpad FMR with Box Culvert (Pugagao Section) |
243 | September 12, 2024 | Concreting of Sulongan Box Culvert |
244 | September 12, 2024 | Concreting of Tadao FMR |
245 | September 12, 2024 | Construction of Sta Matilde Solar-Powered Potable Water |
246 | September 12, 2024 | Rehabilitation of San Isidro Proper Road |
247 | September 12, 2024 | Repair and Maintenance of Sanitary Landfill Building |
248 | September 17, 2024 | Improvement of Public Building (Sports Complex), Amend |
249 | September 17, 2024 | Municipal Agriculture and Fishery Council (MAFC) Program, Activities and Livelihood, Amend |
250 | September 23, 2024 | Construction and Repair of Schools |
251 | September 26, 2024 | Procurement of Meals and Snacks and Venue Rent and Acommodation for the Conduct of Basic Incident Command System Training |
252 | September 26, 2024 | Concreting of Sta. Catalina FMR (Baldo Section) |
253 | September 26, 2024 | Concreting of Sta. Catalina FMR (UCCP Church Road Section) |
254 | September 26, 2024 | Concreting of Cemetery Motorpool Access Road |
255 | October 8, 2024 | Concreting of Sta. Catalina FMR (Baldo Section) Amendment |
256 | October 8, 2024 | Concreting of Sta. Catalina FMR (UCCP Church Road Section) Amendment |
257 | October 23, 2024 | Concreting of Estancia Farm to Market Road (Sitio Bukal Section) |
258 | October 23, 2024 | Concreting of Nalvo-Pragata Section |
259 | October 23, 2024 | Concreting of Puyupuyan Farm to Market Road (Proper Section) |
260 | October 23, 2024 | Concreting of San Isidro Farm to Market Road (NIA Service Road Section)) |
261 | October 23, 2024 | Concreting of San Juan Farm to Market Road |
262 | October 23, 2024 | Construction of Caruan Lining (Sitio Bago Section) |
263 | October 23, 2024 | Construction of Davila Potable Water System |
264 | October 23, 2024 | Construction of Dilavo Potable Water System |
265 | October 23, 2024 | Construction of Poblacion #1 Canal Cover (Tandang Sora Section) |
266 | October 23, 2024 | Cooperative Association Project, Support for Livelihood of Tobacco Growers |
267 | October 23, 2024 | Rehabilitation of Poblacion #2 Drainage Canal (Ex-Pres Luna & Wilson Secion) |
268 | October 23, 2024 | Rehabilitation of Poblacion #3 Drainage Canal (Main Canal) |
269 | October 23, 2024 | Rehabilitation of Poblacion #4 Drainage Canal (Along National Road) |
270 | October 23, 2024 | Street Lighting of Public Cemetery |
271 | October 23, 2024 | Purchase of One (1) Unit Municipal Bus Service Vehicle |
272 | October 23, 2024 | Purchase of One Unit (1) Van for Sta. Matilde Mobile Patrol |
273 | October 23, 2024 | Purchase of One (1) Unit Municipal Bus Service Vehicle, Amended |
274 | October 23, 2024 | Purchase of One (1) Unit Van for Sta. Matilde Mobile Patrol, Amended |